SCORED SERVICES
Which Services Have Been Scored?
50 services, each with its privacy policy and terms of service scored by the published method. Scores run from 0 (least impact on you) to 100 (most). The list is sorted by the combined service score, which puts each service's current terms and privacy policy together category by category; switch to the per-document view to sort by one document. Select a service to read every quoted clause and how its score changed over time.
| Service | Combined score (confidence) | Privacy policy (categories graded) | Terms (categories graded) | Latest version scored | History from |
|---|---|---|---|---|---|
| Airbnb | D (79/100) Confidence: High (82% of weight graded) | D (70/100) 5 of 9 Confidence: Medium (58% of weight graded) | D (79/100) 4 of 9 Confidence: Low (38% of weight graded) | 2024-06-25 | 2020-10-20 |
| Tinder | D (78/100) Confidence: High (96% of weight graded) | D (69/100) 5 of 9 Confidence: Medium (64% of weight graded) | D (68/100) 8 of 9 Confidence: High (96% of weight graded) | 2026-03-06 | 2021-08-19 |
| D (77/100) Confidence: High (96% of weight graded) | D (76/100) 6 of 9 Confidence: High (78% of weight graded) | D (68/100) 5 of 9 Confidence: Medium (48% of weight graded) | 2026-11-14 | 2022-07-11 | |
| Snapchat | D (77/100) Confidence: High (100% of weight graded) | D (67/100) 6 of 9 Confidence: Medium (68% of weight graded) | D (73/100) 7 of 9 Confidence: Medium (68% of weight graded) | 2026-08-06 | 2020-07-29 |
| X (formerly Twitter) | D (76/100) Confidence: High (92% of weight graded) | D (70/100) 6 of 9 Confidence: Medium (68% of weight graded) | D (78/100) 4 of 9 Confidence: Medium (44% of weight graded) | 2026-10-30 | 2016-01-01 |
| Amazon | D (75/100) Confidence: High (90% of weight graded) | D (72/100) 5 of 9 Confidence: Medium (60% of weight graded) | D (65/100) 6 of 9 Confidence: Medium (58% of weight graded) | 2026-08-23 | 2016-01-13 |
| Midjourney | D (75/100) Confidence: High (100% of weight graded) | D (68/100) 7 of 9 Confidence: High (76% of weight graded) | E (92/100) 3 of 9 Confidence: Low (30% of weight graded) | 2026-09-03 | 2023-10-16 |
| Bumble | D (74/100) Confidence: High (100% of weight graded) | D (67/100) 7 of 9 Confidence: High (76% of weight graded) | D (66/100) 6 of 9 Confidence: High (74% of weight graded) | 2026-10-27 | 2021-08-19 |
| Lyft | D (73/100) Confidence: High (100% of weight graded) | D (66/100) 7 of 9 Confidence: High (76% of weight graded) | D (73/100) 9 of 9 Confidence: High (100% of weight graded) | 2026-07-01 | 2021-10-07 |
| Zoom | D (73/100) Confidence: High (100% of weight graded) | D (68/100) 7 of 9 Confidence: High (86% of weight graded) | D (64/100) 7 of 9 Confidence: High (72% of weight graded) | 2026-09-29 | 2016-01-29 |
| AliExpress | D (72/100) Confidence: High (100% of weight graded) | D (65/100) 7 of 9 Confidence: High (76% of weight graded) | D (67/100) 5 of 9 Confidence: Medium (54% of weight graded) | 2026-11-10 | 2025-12-10 |
| Spotify | D (72/100) Confidence: High (100% of weight graded) | D (65/100) 7 of 9 Confidence: High (76% of weight graded) | D (75/100) 4 of 9 Confidence: Medium (46% of weight graded) | 2026-09-15 | 2016-01-03 |
| TikTok | D (72/100) Confidence: Medium (68% of weight graded) | D (65/100) 6 of 9 Confidence: Medium (68% of weight graded) | D (61/100) 5 of 9 Confidence: Medium (50% of weight graded) | 2026-11-15 | 2019-10-16 |
| Roblox | D (71/100) Confidence: High (100% of weight graded) | D (65/100) 7 of 9 Confidence: High (76% of weight graded) | C (58/100) 8 of 9 Confidence: High (82% of weight graded) | 2026-11-11 | 2021-08-26 |
| Temu | D (71/100) Confidence: High (86% of weight graded) | D (62/100) 7 of 9 Confidence: High (72% of weight graded) | D (64/100) 8 of 9 Confidence: High (86% of weight graded) | 2026-11-13 | 2025-12-14 |
| D (70/100) Confidence: High (100% of weight graded) | D (69/100) 6 of 9 Confidence: High (72% of weight graded) | D (61/100) 5 of 9 Confidence: Medium (44% of weight graded) | 2026-02-20 | 2021-10-07 | |
| Microsoft | D (70/100) Confidence: High (100% of weight graded) | D (66/100) 7 of 9 Confidence: High (84% of weight graded) | C (59/100) 8 of 9 Confidence: High (96% of weight graded) | 2026-09-29 | 2016-01-01 |
| Twitch | D (70/100) Confidence: High (90% of weight graded) | D (65/100) 6 of 9 Confidence: Medium (66% of weight graded) | D (69/100) 5 of 9 Confidence: Medium (56% of weight graded) | 2026-08-26 | 2020-07-29 |
| D (69/100) Confidence: High (96% of weight graded) | D (70/100) 6 of 9 Confidence: High (72% of weight graded) | C (55/100) 4 of 9 Confidence: Medium (40% of weight graded) | 2026-10-27 | 2016-01-01 | |
| Grammarly | D (69/100) Confidence: High (92% of weight graded) | D (65/100) 7 of 9 Confidence: High (82% of weight graded) | D (64/100) 6 of 9 Confidence: Medium (62% of weight graded) | 2026-10-30 | 2023-02-06 |
| Truth Social | D (69/100) Confidence: High (86% of weight graded) | C (51/100) 6 of 9 Confidence: Medium (62% of weight graded) | D (72/100) 7 of 9 Confidence: High (76% of weight graded) | 2026-10-14 | 2024-03-14 |
| Bluesky | D (68/100) Confidence: High (100% of weight graded) | D (61/100) 8 of 9 Confidence: High (86% of weight graded) | D (66/100) 5 of 9 Confidence: Medium (56% of weight graded) | 2026-01-09 | 2024-03-14 |
| OpenAI (ChatGPT) | D (68/100) Confidence: High (100% of weight graded) | D (62/100) 7 of 9 Confidence: High (76% of weight graded) | C (60/100) 7 of 9 Confidence: High (74% of weight graded) | 2026-11-15 | 2021-05-31 |
| PayPal | D (66/100) Confidence: High (90% of weight graded) | D (66/100) 7 of 9 Confidence: High (76% of weight graded) | C (60/100) 2 of 9 Confidence: Low (20% of weight graded) | 2026-11-04 | 2022-11-01 |
| Perplexity | D (66/100) Confidence: High (100% of weight graded) | C (59/100) 8 of 9 Confidence: High (90% of weight graded) | D (76/100) 4 of 9 Confidence: Medium (46% of weight graded) | 2025-09-24 | 2025-08-11 |
| Tumblr | D (66/100) Confidence: High (96% of weight graded) | C (60/100) 6 of 9 Confidence: High (72% of weight graded) | D (68/100) 4 of 9 Confidence: Medium (40% of weight graded) | 2026-10-20 | 2022-07-11 |
| D (66/100) Confidence: High (86% of weight graded) | C (51/100) 6 of 9 Confidence: Medium (62% of weight graded) | D (69/100) 6 of 9 Confidence: High (74% of weight graded) | 2026-08-06 | 2022-07-11 | |
| xAI (Grok) | D (66/100) Confidence: High (100% of weight graded) | C (58/100) 7 of 9 Confidence: High (76% of weight graded) | D (65/100) 6 of 9 Confidence: Medium (62% of weight graded) | 2026-05-18 | 2023-11-20 |
| D (65/100) Confidence: High (82% of weight graded) | D (64/100) 6 of 9 Confidence: High (72% of weight graded) | C (54/100) 4 of 9 Confidence: Medium (42% of weight graded) | 2026-11-12 | 2022-07-11 | |
| Quora | D (65/100) Confidence: High (100% of weight graded) | C (52/100) 8 of 9 Confidence: High (86% of weight graded) | D (63/100) 6 of 9 Confidence: High (70% of weight graded) | 2025-10-23 | 2022-07-11 |
| D (65/100) Confidence: High (96% of weight graded) | C (57/100) 7 of 9 Confidence: High (86% of weight graded) | D (76/100) 4 of 9 Confidence: Medium (44% of weight graded) | 2026-11-09 | 2022-07-11 | |
| Shein | D (65/100) Confidence: High (100% of weight graded) | C (55/100) 7 of 9 Confidence: High (76% of weight graded) | D (68/100) 5 of 9 Confidence: Medium (54% of weight graded) | 2026-11-12 | 2025-12-03 |
| Microsoft Copilot | D (64/100) Confidence: High (100% of weight graded) | C (60/100) 9 of 9 Confidence: High (100% of weight graded) | D (73/100) 3 of 9 Confidence: Low (30% of weight graded) | 2025-12-09 | 2024-02-09 |
| D (64/100) Confidence: High (82% of weight graded) | C (51/100) 5 of 9 Confidence: Medium (58% of weight graded) | D (63/100) 7 of 9 Confidence: High (82% of weight graded) | 2026-11-03 | 2025-12-01 | |
| YouTube | D (64/100) Confidence: High (100% of weight graded) | D (62/100) 6 of 9 Confidence: High (72% of weight graded) | C (59/100) 5 of 9 Confidence: Medium (44% of weight graded) | 2026-10-27 | 2013-06-19 |
| Facebook (Meta) | D (63/100) Confidence: High (86% of weight graded) | D (61/100) 8 of 9 Confidence: High (86% of weight graded) | C (58/100) 4 of 9 Confidence: Medium (42% of weight graded) | 2026-09-02 | 2016-01-08 |
| GitHub | D (63/100) Confidence: High (100% of weight graded) | C (59/100) 8 of 9 Confidence: High (90% of weight graded) | C (59/100) 7 of 9 Confidence: Medium (66% of weight graded) | 2026-10-07 | 2020-12-08 |
| GitHub Copilot | D (63/100) Confidence: High (100% of weight graded) | C (59/100) 8 of 9 Confidence: High (90% of weight graded) | C (59/100) 7 of 9 Confidence: Medium (66% of weight graded) | 2026-10-06 | 2023-10-16 |
| Threads | D (63/100) Confidence: Medium (44% of weight graded) | D (61/100) 2 of 9 Confidence: Low (28% of weight graded) | C (54/100) 3 of 9 Confidence: Low (26% of weight graded) | 2026-10-18 | 2024-04-19 |
| DeepSeek | C (60/100) Confidence: High (100% of weight graded) | C (59/100) 7 of 9 Confidence: High (76% of weight graded) | C (52/100) 7 of 9 Confidence: Medium (66% of weight graded) | 2026-03-27 | 2025-02-16 |
| Discord | C (60/100) Confidence: High (86% of weight graded) | C (53/100) 7 of 9 Confidence: High (82% of weight graded) | D (67/100) 6 of 9 Confidence: Medium (62% of weight graded) | 2026-04-08 | 2020-07-29 |
| Anthropic (Claude.ai) | C (59/100) Confidence: High (100% of weight graded) | D (61/100) 7 of 9 Confidence: High (76% of weight graded) | C (47/100) 5 of 9 Confidence: Medium (52% of weight graded) | 2026-11-13 | 2025-08-01 |
| Wikipedia | C (59/100) Confidence: High (82% of weight graded) | C (55/100) 5 of 9 Confidence: Medium (58% of weight graded) | C (53/100) 5 of 9 Confidence: Medium (56% of weight graded) | 2026-10-25 | 2025-12-01 |
| Yahoo | C (59/100) Confidence: High (82% of weight graded) | C (55/100) 5 of 9 Confidence: Medium (58% of weight graded) | C (58/100) 5 of 9 Confidence: Medium (54% of weight graded) | 2025-09-23 | 2013-06-20 |
| Netflix | C (58/100) Confidence: High (72% of weight graded) | C (59/100) 6 of 9 Confidence: Medium (62% of weight graded) | C (53/100) 3 of 9 Confidence: Low (34% of weight graded) | 2026-04-19 | 2020-12-08 |
| Steam | C (56/100) Confidence: High (86% of weight graded) | C (52/100) 6 of 9 Confidence: High (70% of weight graded) | D (64/100) 4 of 9 Confidence: Low (34% of weight graded) | 2026-09-10 | 2023-07-28 |
| Apple | C (55/100) Confidence: High (100% of weight graded) | C (46/100) 6 of 9 Confidence: High (70% of weight graded) | C (58/100) 8 of 9 Confidence: High (86% of weight graded) | 2026-09-15 | 2013-06-20 |
| Telegram | C (53/100) Confidence: Medium (42% of weight graded) | C (53/100) 4 of 9 Confidence: Medium (42% of weight graded) | D (62/100) 1 of 9 Confidence: Low (6% of weight graded) | 2026-02-17 | 2022-07-11 |
| Mistral AI (Le Chat) | C (52/100) Confidence: High (78% of weight graded) | C (46/100) 3 of 9 Confidence: Low (30% of weight graded) | C (53/100) 6 of 9 Confidence: Medium (64% of weight graded) | 2025-05-28 | 2024-02-08 |
| Signal | C (51/100) Confidence: Medium (62% of weight graded) | C (51/100) 3 of 9 Confidence: Low (32% of weight graded) | C (50/100) 4 of 9 Confidence: Medium (44% of weight graded) | 2026-02-05 | 2020-12-09 |
Confidence is the share of the total category weight that was graded: High 70% or more, Medium 40-69%, Low under 40%. How confidence works
How Were These Scores Made?
Each score comes from running the same scorer the analyzer uses on an archived copy of the policy. Nothing was scored by hand and no AI was used. The archived copies come from Open Terms Archive (ODbL) and, for older years of ten headline services, the Internet Archive Wayback Machine.
How Should You Read a Score?
A score describes how the clauses the method found affect the user, category by category. It is not a statement about whether a company follows the law or how it behaves in practice. Read the quoted clauses on each page to see exactly what the policy says.
Is This Legal Advice?
No. 2terms is not legal advice and is not a law firm. It quotes the clauses it finds and scores them with a published, deterministic method that describes how each clause affects the user. A score is not a finding that any clause, document or company is unlawful or non-compliant. For advice about your own situation, consult a lawyer.